This 20-question quiz tests your general knowledge on human geography concepts related to world populations. See how much you know about population density, growth, migration, measurements and more.
		Time limit: 0	
	
Quiz Summary
0 of 20 Questions completed
Questions:
Information
You have already completed the quiz before. Hence you can not start it again.
Quiz is loading…
You must sign in or sign up to start the quiz.
You must first complete the following:
Results
		Quiz complete. Results are being recorded.		
		Results
0 of 20 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
		Earned Point(s): 0 of 0, (0)		
		0 Essay(s) Pending (Possible Point(s): 0)		
		
Categories
- Not categorized 0%
- 
				Question 1 of 201. QuestionWhich of the following measures an area’s ability to support life?CorrectIncorrect
- 
				Question 2 of 202. QuestionWhen one divides a country’s population by its area, one arrives at the country’sCorrectIncorrect
- 
				Question 3 of 203. QuestionWhen one divides a country’s population by its arable land, one arrives at the country’sCorrectIncorrect
- 
				Question 4 of 204. QuestionWhen one divides the total number of people engaged in farming in a country by that country’s area, one arrives at the country’sCorrectIncorrect
- 
				Question 5 of 205. QuestionWhich of the following climates has historically been the best for supporting human life?CorrectIncorrect
- 
				Question 6 of 206. QuestionAncient river valley civilizations, such as those on the Tigris and Euphrates or the Nile, originally depended on rivers forCorrectIncorrect
- 
				Question 7 of 207. QuestionA country’s crude birth rate isCorrectIncorrect
- 
				Question 8 of 208. QuestionIn order to maintain the current population, a country needs a total fertility rate ofCorrectIncorrect
- 
				Question 9 of 209. QuestionThe number of infants who die before reaching age 1 is used to calculate a country’sCorrectIncorrect
- 
				Question 10 of 2010. QuestionThe natural increase rate isCorrectIncorrect
- 
				Question 11 of 2011. QuestionA country with a high standard of living will also have a highCorrectIncorrect
- 
				Question 12 of 2012. QuestionWhich of the following would account for a low ratio of men to women?CorrectIncorrect
- 
				Question 13 of 2013. QuestionAccording to Thomas Malthus, population increases ____________, food increases _______________, and a food _______________ will result.CorrectIncorrect
- 
				Question 14 of 2014. QuestionMalthus did not anticipateCorrectIncorrect
- 
				Question 15 of 2015. QuestionWhich of the following stages of the demographic transition has both a high crude birth rate and a high crude death rate?CorrectIncorrect
- 
				Question 16 of 2016. QuestionWhich of the following stages of the demographic transition has zero population growth?CorrectIncorrect
- 
				Question 17 of 2017. QuestionWhich of the following stages of the demographic transition would have problems with eldercare?CorrectIncorrect
- 
				Question 18 of 2018. QuestionA country at stage 2 of the demographic transitionCorrectIncorrect
- 
				Question 19 of 2019. QuestionThe United States spent most of the twentieth century in which stage of the demographic transition?CorrectIncorrect
- 
				Question 20 of 2020. QuestionIf you are asked to identify a population pyramid of a current country when you take the AP exam, it will not beCorrectIncorrect
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- Current
- Correct
- Incorrect
